Sportsman E-Buggy Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 3 STEVIE HINKLE 2 1st (1pts) : 21/10:09.109 1st (1pts) : 21/10:22.109
2 5 BRIAN GERBER 6 4th (4pts) : 20/10:22.516 2nd (2pts) : 20/10:02.154
3 1 JOHN SHAW 7 3rd (3pts) : 21/10:22.935 4th (4pts) : 20/10:13.016
4 2 ANTHONY HUTCHINSON 8 2nd (2pts) : 21/10:16.821 6th (6pts) : 17/10:19.360
5 11 DEVIN JOHNSON 13 10th (10pts) : 16/10:08.656 3rd (3pts) : 20/10:05.475
6 10 CHRIS ATKINS 14 6th (6pts) : 19/10:31.858 8th (8pts) : 8/10:26.245
7 6 JOE VESTAL 15 5th (5pts) : 19/10:02.657 10th (10pts) : 1/41.327
8 7 JASON WELLS 16 11th (11pts) : 13/10:19.849 5th (5pts) : 20/10:23.352
9 8 HENRY ESCLABANAN 16 9th (9pts) : 17/10:37.038 7th (7pts) : 16/10:05.705
10 9 COLE WHITEHEAD 16 7th (7pts) : 18/10:18.310 9th (9pts) : 2/1:09.656
11 4 LOGAN FLEENOR 19 8th (8pts) : 17/10:13.813 11th (11pts) : 0/0.000
close X